Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Executive Head Teacher
Mrs S Paley | Executive Head Teacher |
Head Teacher
Ms D Chambers | Interim Head Teacher |
Deputy Head
Mr T Pearce | Mathematics | Deputy Head Teacher |
School Leaders
Mr A Cassidy | Humanities | School Leader |
Miss M Cassidy | Expressive Arts | Assistant Head Teacher |
Mrs E Jangwa | ||
Mrs S Pike | ||
Mrs J Read | Business and Operations Manager | |
Mr C Still | Humanities | Assistant Head Teacher |
Mr C Tunnicliffe | Science | Assistant Head Teacher |
Miss M Williams | English | Assistant Head Teacher |
Teaching Staff
Mr L Atkins | Modern Foreign Languages | |
Miss R Beer | PE | |
Dr T Bennison | Mathematics | Director of 6th Form |
Mr T Bentham | Expressive Arts | |
Ms K Briggs | Humanities | Director of Alternative Curriculum |
Miss S Briggs | Mathematics | Curriculum Director |
Mr J Brownlow | Science | Lead Teacher |
Miss S Butler | Business & Computing | |
Miss L Chaudhry | Science | |
Miss A Collins | Social Sciences | |
Mr J Crowley-Volpato | Design & Technology | |
Mrs V Daly | PE | Head of Faculty |
Miss M Davis | Humanities | |
Miss J Day | English | Lead Teacher |
Mr T Dennis | Animal Care | |
Mr B Dixon | English | |
Miss R Dolcimascolo | Business & Computing | |
Mr A Edmonds | Humanities | |
Mr J Fairclough | Humanities | Head of History |
Mrs K Goddard | Design & Technology | |
Mr A Grewcock | Science | Lead Teacher |
Miss D Harrison | English | Head of Faculty |
Miss R Henesy | English | Assistant Head of Faculty |
Miss A Hogan | Humanities | |
Mr A Horwich | Mathematics | |
Mr D James | Mathematics | Head of Faculty |
Miss J Kingham | PE | |
Miss M Lancaster | Expressive Arts | |
Mrs N Lightowler | Humanities Social Sciences | Head of Social Sciences |
Mr W Limb | PE | |
Mr H Martin | Science | |
Mrs L Martin | Modern Foreign Languages | |
Mrs J Mitchell | Science | Lead Teacher |
Mr W Monk | Science | |
Miss S Moore | ||
Miss N Muldoon | Humanities Social Sciences | |
Mr H Odedra | Science | |
Mr J Pearce | Science | |
Mr P Pinfield | PE | Assistant Head of Faculty |
Mr T Pitsillos | Mathematics | |
Mrs S Ramsay | Mathematics | |
Miss L Rees | Expressive Arts | Lead Teacher |
Miss M Ringrose | English | |
Miss M Robertson | Humanities | |
Mrs R Sadler | English | |
Mrs K Stokes | English | |
Ms D Telford | Design & Technology | |
Ms R Thornhill | Humanities | Assistant Head of Faculty |
Miss B Tilley | Expressive Arts | |
Mrs A Waldram | English | |
Mrs E Watts | Science | |
Miss M Weatherall | Expressive Arts | Director of Culture |
Mrs M Whitehead | Modern Foreign Languages | Director of Culture |
Mr A Wildey | Humanities |
Teaching Assistants
Mrs B Haggerty | Learning Support | |
Mrs J Howorth | Learning Support | High Level Teaching Assistant |
Miss M Hutchings | Learning Support | |
Mrs E Lynch | Learning Support | |
Mrs T Males | Learning Support | |
Mrs T Parker | Learning Support | |
Mrs J Stanley | Learning Support | |
Mrs E Wright | Learning Support | High Level Teaching Assistant / Assistant SENCO |
Classroom Learning Assistants
Mrs G Gordon | Cover Supervisor |
Administrative Support
Mrs S Brindley | Receptionist | |
Mrs J Cole | Finance | |
Miss E Marshall | Finance Manager | |
Mrs M Raistrick | Finance Clerk | |
Mrs L Rice | Receptionist | |
Miss L Snaith | Business Officer & Clerk to Governors | |
Mrs L Swift | Pastoral Secretary, Attendance | |
Mr S Townsend | Reprographics | |
Mrs H Waterall | 6th Form Student Support | |
Miss H Would | Data & HR Manager |
Ancillary and Technical Staff
Mr M Berrisford | Design & Technology | Technician |
Mr D Blackwood | Achievement Lead - Year 11 | |
Miss E Camina | Achievement Lead - Year 10 | |
Miss A Cartwright | Careers Co-Ordinator | |
Mrs H Clarke | Expressive Arts | Technician |
Mrs J Hibbert | Achievement Lead - Year 7 | |
Mr C Harrison Hill | Dean of Students | |
Miss J Hodson | Faculty Support | |
Mr A James | IT | |
Miss H Merritt | Achievement Lead Year 8 | |
Mrs A Slater | Achievement Lead - Year 9 | |
Miss S Speed | Science | Technician |
Site Services
Mr C Burrows | Community Facilities Assistant | |
Miss L Cox | Community Facilities Assistant | |
Mr H Humphries | Community Facilities Assistant | |
Mr K Lanyon | Premises Manager | |
Mr M Laurenti | Community Facilities Assistant | |
Mr W Rayner | Caretaker | |
Miss C Robinson | Community Facilities Manager | |
Mrs J Wilson | Senior Midday Supervisor |
Latest News
- Cross Country Success!
KHCA students represent the County at Cross Country (PE - 09/12/2021) - Christmas Dinner, 2021
Thursday 16th December 2021. (Whole School - 07/12/2021) - Year 11 Science Revision
Please see below for details of upcoming examinations and revision sessions. (Whole School - 01/11/2021) - Health & Social Care Apprenticeships
Apprenticeships in Health and Social Care, open to those aged 16+ (Whole School - 22/09/2021) - Year 7 Football Trials
Friday 17th September, 21 (Whole School - 16/09/2021)